TRC Application Fees (Stamp Duty)
The stamp duty (opłata skarbowa) for a TRC application depends on the type of permit. It is paid to the city/municipal office bank account — not to the Voivodeship Office. This is a separate payment from the card fee.
| TRC Type | Stamp Duty |
|---|---|
| Standard temporary residence (student, family, business, other circumstances) | 340 PLN |
| Temporary residence and work (single permit, Art. 114) | 440 PLN |
| EU Blue Card | 440 PLN |
| ICT (intra-corporate transfer) | 440 PLN |
| Mobility permits | 440 PLN |
| Seasonal work | 170 PLN |
| Board member without shares (Art. 126) | 340 PLN |
| Change (zmiana) of work TRC conditions | 220 PLN |
| Permanent residence | 640 PLN |
| EU long-term resident | 640 PLN |
| Power of attorney | 17 PLN |
Important (since March 5, 2026): stamp duty is no longer refunded in the event of refusal, change refusal, visa extension refusal, or discontinuation of proceedings.
Stamp duty must be paid before submitting the application. If not paid, the Voivodeship Office gives 7-14 days to pay. If still unpaid — the application is returned by decision (appealable).
Residence Card Fee
| Situation | Fee |
|---|---|
| First card issuance (after TRC approval) | 50-100 PLN (depends on voivodeship — e.g. Poznan: 50 PLN, Warsaw: 100 PLN) |
| Card replacement (change of data, expiry) | 50-100 PLN depending on decision type |
| Card replacement (loss/damage — first time) | 200 PLN |
| Card replacement (loss/damage — subsequent) | 300 PLN |
Card fee (50-100 PLN depending on voivodeship) is paid to the Voivodeship Office bank account (different from stamp duty account). Discounts of 50% apply for: students under 25, persons on social insurance benefits, and minors (with birth certificate).
Work Permit Fees (Updated December 1, 2025)
| Type | Previous Fee | Current Fee (2026) |
|---|---|---|
| Work permit up to 3 months | 50 PLN | 200 PLN |
| Work permit over 3 months (Type A) | 100 PLN | 400 PLN |
| Delegation/posted worker (Type D) | 200 PLN | 800 PLN |
| Seasonal work permit | 30 PLN | 100 PLN |
| Oswiadczenie registration | 100 PLN | 400 PLN |
Visa Fees (Updated January 1, 2026)
| Visa Type | Previous | Current (2026) |
|---|---|---|
| National visa (type D) | €135 | €200 |
| Schengen visa (type C) | €80 | €90 |
Other Mandatory Costs
| Expense | Cost | Notes |
|---|---|---|
| Health insurance (private, 1 year) | from 299 PLN | Must cover min. 50,000 EUR in Poland. ZUS/NFZ from employer counts automatically |
| Passport photos | 20-50 PLN | Paper: 2 photos (35x45mm). MOS: 1 digital (JPG, 684x883px min) |
| Sworn translations | 50-150 PLN per page | Only sworn translators (tlumacz przysiegly) accepted |
| Apostille | varies by country | Required for non-EU documents |
Total Estimates by TRC Type
| TRC Type | DIY Minimum | With Professional Help |
|---|---|---|
| Student TRC | 760-1,100 PLN | 2,000-3,500 PLN |
| Work TRC (single permit) | 860-1,300 PLN | 2,500-5,000 PLN |
| Business TRC | 760-1,500 PLN | 3,500-6,000 PLN |
| Family Reunification | 760-1,300 PLN | 2,000-4,000 PLN |
| EU Blue Card | 860-1,300 PLN | 3,000-5,000 PLN |
Based on 2026 market data from Burman Robinson, which tracks pricing across Warsaw immigration firms, standard TRC assistance ranges from 1,500 PLN for basic document preparation to 5,000+ PLN for full representation including acceleration and appeal services.
Common Cost Mistakes
Wrong bank account: Stamp duty goes to the city office account. Card fee goes to the Voivodeship account. Paying to the wrong account = payment not recognized = delays.
Insurance too low: Private insurance must explicitly state 50,000 EUR coverage (not 30,000). Policies with lower coverage are rejected.
Non-sworn translations: Only translations by certified sworn translators are accepted. Regular agency translations are not valid.
Expired financial documents: Bank certificates and employment certificates must be issued no more than 1 month before the application date.
Sources: gov.pl/web/udsc-en/stamp-duties; katowice.uw.gov.pl; migrant.poznan.uw.gov.pl; Dz.U. 2025 poz. 1620; mos.cudzoziemcy.gov.pl; practitioner market data.
Last updated: March 2026. Part of TRC Guide — free, independent immigration information.
Last updated: March 2026. Part of TRC Guide — free, independent immigration information.